SattaMATKA1.LIVE
NIGHT KALYAN BABA JODI CHART
| NIGHT KALYAN BABA MATKA JODI RECORD | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
19 | 22 | 79 | 75 | 23 | 16 | 06 |
39 | 74 | 21 | 48 | 91 | 73 | 24 |
70 | 45 | 74 | 17 | 22 | 03 | 18 |
23 | 46 | 80 | 65 | 33 | 41 | 11 |
98 | 87 | 51 | 94 | 54 | 28 | 77 |
21 | 59 | 05 | 77 | 81 | 58 | 07 |
73 | 47 | 74 | 14 | 30 | 55 | 80 |
62 | 63 | 41 | 50 | 87 | 53 | 64 |
83 | 16 | 69 | 33 | 19 | 73 | 71 |
41 | 20 | 59 | 52 | 91 | 85 | 19 |
53 | 20 | 00 | 24 | 14 | 41 | 63 |
07 | 63 | 32 | 02 | 06 | 13 | 54 |
80 | 64 | 79 | 79 | 50 | 40 | 91 |
85 | 19 | 53 | 20 | 00 | 24 | 14 |
41 | 63 | 07 | 63 | 32 | 02 | 06 |
13 | 54 | 80 | 64 | 79 | 79 | 50 |
40 | 91 | 85 | 19 | 53 | 20 | 00 |
24 | 14 | 41 | 63 | 07 | 63 | 32 |
02 | 06 | 13 | 54 | 80 | 64 | 79 |
79 | 50 | 40 | 91 | 85 | 19 | 53 |
20 | 00 | 24 | 14 | 41 | 63 | 07 |
63 | 32 | 02 | 06 | 13 | 54 | 80 |
64 | 79 | 79 | 50 | 40 | 91 | 85 |
19 | 53 | 20 | 00 | 24 | 14 | 41 |
63 | 07 | 63 | 32 | 02 | 06 | 13 |
54 | 80 | 64 | 79 | 79 | 50 | 40 |
91 | 85 | 19 | 53 | 20 | 00 | 24 |
14 | 41 | 63 | 07 | 63 | 32 | 02 |
06 | 13 | 54 | 80 | 64 | 79 | 79 |
50 | 40 | 91 | 85 | 19 | 53 | 20 |
00 | 24 | 14 | 41 | 63 | 07 | 63 |
32 | 02 | 06 | 13 | 54 | 80 | 64 |
79 | 79 | 50 | 40 | 91 | 85 | 19 |
53 | 20 | 00 | 24 | 14 | 41 | 63 |
07 | 63 | 32 | 02 | 06 | 13 | 54 |
80 | 64 | 79 | 79 | 50 | 40 | 91 |
85 | 19 | 53 | 20 | 00 | 24 | 14 |
41 | 63 | 07 | 63 | 32 | 02 | 06 |
13 | 54 | 80 | 64 | 79 | 79 | 50 |
40 | 91 | 85 | 19 | 53 | 20 | 00 |
24 | 14 | 41 | 63 | 07 | 63 | 32 |
02 | 06 | 13 | 54 | 80 | 64 | 79 |
79 | 50 | 40 | 91 | 85 | 19 | 53 |
20 | 00 | 24 | 14 | 41 | 63 | 07 |
63 | 32 | 02 | 06 | 13 | 54 | 80 |
64 | 79 | 79 | 50 | 40 | 91 | 85 |
19 | 53 | 20 | 00 | 24 | 14 | 41 |
63 | 07 | 63 | 32 | 02 | 06 | 13 |
54 | 80 | 64 | 79 | 79 | 50 | 40 |
91 | 85 | 19 | 53 | 20 | 00 | 24 |
14 | 41 | 63 | 07 | 63 | 32 | 02 |
06 | 13 | 54 | 80 | 64 | 79 | 79 |
50 | 40 | 91 | 85 | 19 | 53 | 20 |
00 | 24 | 14 | 41 | 63 | 07 | 63 |
32 | 02 | 06 | 13 | 54 | 80 | 64 |
79 | 79 | 50 | 40 | 91 | 85 | 19 |
53 | 20 | 00 | 24 | 14 | 41 | 63 |
07 | 63 | 32 | 02 | 06 | 13 | 54 |
80 | 64 | 79 | 79 | 50 | 40 | 91 |
85 | 19 | 53 | 20 | 00 | 24 | 14 |
41 | 63 | 07 | 63 | 32 | 02 | 06 |
13 | 54 | ** | 64 | 51 | 08 | 34 |
82 | 46 | 29 | 77 | 2* | ** | ** |
📊 Download Chart Record
FROM DATE
TO DATE