SattaMATKA1.LIVE
KALYAN BABA JODI CHART
| KALYAN BABA MATKA JODI RECORD | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
35 | 89 | 57 | 63 | 98 | 95 | 75 |
14 | 93 | 55 | 07 | 01 | 67 | 60 |
00 | 48 | 63 | 96 | 59 | 18 | 59 |
89 | 16 | 08 | 73 | 01 | 81 | 39 |
30 | 04 | 16 | 64 | 51 | 20 | 28 |
97 | 97 | 31 | 59 | 28 | 70 | 07 |
84 | 69 | 15 | 99 | 53 | 69 | 11 |
76 | 97 | 48 | 79 | 93 | 28 | 22 |
73 | 26 | 98 | 52 | 24 | 46 | 67 |
71 | 45 | 16 | 29 | 63 | 98 | 95 |
75 | 14 | 93 | 55 | 07 | 01 | 67 |
60 | 00 | 48 | 63 | 96 | 59 | 18 |
59 | 89 | 16 | 08 | 73 | 01 | 81 |
39 | 30 | 04 | 16 | 64 | 51 | 20 |
28 | 97 | 97 | 31 | 59 | 28 | 70 |
07 | 84 | 69 | 15 | 99 | 53 | 69 |
11 | 76 | 97 | 48 | 79 | 93 | 28 |
22 | 73 | 26 | 98 | 52 | 24 | 46 |
67 | 71 | 45 | 16 | 29 | 63 | 98 |
95 | 75 | 14 | 93 | 55 | 07 | 01 |
67 | 60 | 00 | 48 | 63 | 96 | 59 |
18 | 59 | 89 | 16 | 08 | 73 | 01 |
81 | 39 | 30 | 04 | 16 | 64 | 51 |
20 | 28 | 97 | 97 | 31 | 59 | 28 |
70 | 07 | 84 | 69 | 15 | 99 | 53 |
69 | 11 | 76 | 97 | 48 | 79 | 93 |
28 | 22 | 73 | 26 | 98 | 52 | 24 |
46 | 67 | 71 | 45 | 16 | 29 | 63 |
98 | 95 | 75 | 14 | 93 | 55 | 07 |
01 | 67 | 60 | 00 | 48 | 63 | 96 |
59 | 18 | 59 | 89 | 16 | 08 | 73 |
01 | 81 | 39 | 30 | 04 | 16 | 64 |
51 | 20 | 28 | 97 | 97 | 31 | 59 |
28 | 70 | 07 | 84 | 69 | 15 | 99 |
53 | 69 | 11 | 76 | 97 | 48 | 79 |
93 | 28 | 22 | 73 | 26 | 98 | 52 |
24 | 46 | 67 | 71 | 45 | 16 | 29 |
63 | 98 | 95 | 75 | 14 | 93 | 55 |
07 | 01 | 67 | 60 | 00 | 48 | 63 |
96 | 59 | 18 | 59 | 89 | 16 | 08 |
73 | 01 | 81 | 39 | 30 | 04 | 16 |
64 | 51 | 20 | 28 | 97 | 97 | 31 |
59 | 28 | 70 | 07 | 84 | 69 | 15 |
99 | 53 | 69 | 11 | 76 | 97 | 48 |
79 | 93 | 28 | 22 | 73 | 26 | 98 |
52 | 24 | 46 | 67 | 71 | 45 | 16 |
29 | 63 | 98 | 95 | 75 | 14 | 93 |
55 | 07 | 01 | 67 | 60 | 00 | 48 |
63 | 96 | 59 | 18 | 59 | 89 | 16 |
08 | 73 | 01 | 81 | 39 | 30 | 04 |
16 | 64 | 51 | 20 | 28 | 97 | 97 |
31 | 59 | 28 | 70 | 07 | 84 | 69 |
15 | 99 | 53 | 69 | 11 | 76 | 97 |
48 | 79 | 93 | 28 | 22 | 73 | 26 |
98 | 52 | 24 | 46 | 67 | 71 | 45 |
16 | 29 | 63 | 98 | 95 | 75 | 14 |
93 | 55 | 07 | 01 | 67 | 60 | 00 |
48 | 63 | 96 | 59 | 18 | 59 | 89 |
16 | 08 | 73 | 01 | 81 | 39 | 30 |
04 | 16 | 64 | 51 | 20 | 28 | 97 |
97 | 31 | 59 | 28 | 70 | 07 | 84 |
69 | 15 | ** | 53 | 69 | 97 | 55 |
64 | 07 | 15 | 22 | 56 | ** | ** |
📊 Download Chart Record
FROM DATE
TO DATE